Macrovic
| Battery Capacity | 6V7Ah |
|---|---|
| Charging Time(h) | 8-12 hours |
| Battery | Lead Acid Battery |
| Panel | 4 Keys Control |
| Function(Optional) | Remote control,3/9 speeds mode/Battery indicator |
| Voltage(P.S.) | AC 110-240V |
| Power | Others |
| Feature | Others, Remote Controlled, Solar Powered |
| Blade Measure | 16''/18” |
| Grill Material | Plastic |
| Current Type | Inverter |
| Rotation Angle | 180 Degree |
| Voltage | 110-220V |
| Blade Number | 5 PCS |
| Base Type | Heavy Base |
| Body Materials | ABS, Plastic |
| Frequency |
50HZ-60HZ |





Prev: MC-8018HRLI-4K
Next: MC-8038HRLI-4K