KINBLY
Charging Time(h) | 8-12 Hours |
---|---|
Battery | Lead Acid Battery |
Timer | 0.5H |
Wind Speed | 1500RPM |
Frequency(P.S.) | 50/60Hz |
Voltage(P.S.) | AC 110-240V |
Battery Capacity | 12V 4.5Ah |
Power | AC 110-240V 50/60Hz |
Feature | Remote Controlled, Solar Powered |
Frequency | Others |
Body Materials | ABS & PP |
Grill MaterialS | Steel |
Rotation Angle | 180 Degree |
Running Time | High Speed: 3.5 Hours; Medium Speed: 7.5 Hours; Low Speed: 12 Hours |
Blade Number | 5 PCS |
Current Type | AC&DC |
Base Type | Heavy Base |
Blade Measure |
16 Inch |
Prev: -
Next: MC-8036-5K