Macrovic
| Charging Time(h) | 8-12 Hours |
|---|---|
| Battery | Lead Acid Battery |
| Timer | 0.5H |
| Wind Speed | 1150RPM |
| Frequency(P.S.) | 50/60Hz |
| Voltage(P.S.) | AC 110-240V |
| Battery Capacity | 6V 7Ah |
| Power | AC 110-240V 50/60Hz |
| Feature | Remote Controlled, Solar Powered |
| Frequency | Others |
| Body Materials | ABS & PP |
| Grill MaterialS | Steel |
| Rotation Angle | 180 Degree |
| Running Time | High Speed:3 Hours; Medium Speed: 6 Hours; Low Speed: 10 Hours |
| Blade Number | 5 PCS |
| Current Type | AC&DC |
| Base Type | Heavy Base |
| Blade Measure |
18 Inch |






Prev: MC-8028-5K
Next: MC-8028-3K